Search:
 



Key: d, mm = hole diameter; s, mm = hole spacing; t, mm = foil thickness; w, kg/m2 = surface weight of foil;

# foils = number of foil layers; c, mm = spacing of foil from reflective surface; f, mm = spacing between two foil layers.

Frequency, Hz
A
B
C
D
E
100 0.02 0.01 0.03 0.05 0.07
125 0.01 0.01 0.03 0.04 0.08
160 0.01 0.02 0.04 0.05 0.11
200 0.01 0.03 0.08 0.09 0.2
250 0.03 0.05 0.14 0.11 0.3
315 0.05 0.07 0.22 0.23 0.5
400 0.07 0.1 0.33 0.37 0.64
500 0.07 0.14 0.45 0.55 0.76
630 0.1 0.24 0.55 0.69 0.75
800 0.18 0.4 0.63 0.69 0.74
1000 0.3 0.52 0.65 0.76 0.68
1250 0.46 0.62 0.57 0.74 0.63
1600 0.58 0.65 0.42 0.66 0.67
2000 0.64 0.62 0.31 0.71 0.71
2500 0.63 0.57 0.41 0.77 0.69
3150 0.58 0.44 0.44 0.64 0.65
4000 0.48 0.36 0.37 0.47 0.58
5000 0.33 0.35 0.39 0.39 0.47
 


Home: Products: Clearsorber™ Foil

Absorption Coefficients

Specifications

Acoustical Data
Absorption Coefficients

Product Details

CSI Specification
Clearsorber™ Foil
MS Word | PDF

 



 



Copyright 2000, RPG Diffusor Systems, Inc.
651-C Commerce Drive, Upper Marlboro, MD, 20774, Phone: 301-249-0044, Fax: 301-249-3912, E-mail: info@rpginc.com