Search:
 
 Triffusor Absorption Coefficients
Hz Absorptive Triffusor®
NRC: 1.0
Reflective Triffusor®
NRC: 0.2
Diffusive Triffusor®
NRC: 0.3
50 1.07 1.35 1.48
63 1.10 0.94 0.91
80 1.16 1.21 1.07
100 0.97 0.51 0.43
125 1.10 0.40 0.49
160 0.86 0.47 0.33
200 0.84 0.34 0.38
250 0.59 0.07 0.09
315 1.00 0.28 0.29
400 0.99 0.26 0.26
500 1.04 0.23 0.37
630 1.01 0.22 0.41
800 1.12 0.21 0.43
1000 1.17 0.21 0.35
1250 1.09 0.19 0.34
1600 1.05 0.17 0.27
2000 1.07 0.17 0.27
2500 1.04 0.16 0.24
3150 1.03 0.18 0.25
4000 1.04 0.17 0.23
5000 1.00 0.16 0.20
6300 0.95 0.13 0.18
8000 0.89 0.00 0.13
10000 0.76 0.00 0.00




Home: Products: Triffusor®

Absorption Coefficients

Measured at IBM Hudson Valley Acoustics Lab according to ASTM C423


Specifications
Acoustical Data
Absorption Coefficients

Product Details
The standard Triffusor® is available as an equilateral triangular prism 47.25" high with three 23.625" sides

Weight: 40 lbs

The diffusing surface is a QRD® 734 module with a standard hand rubbed natural birch laquered finish

The reflective side is also natural birch

The absorptive side is covered with Guilford of Maine FR701 #298 panel fabric

Custom finishes are available



 

Copyright 2000, RPG Diffusor Systems, Inc.
651-C Commerce Drive, Upper Marlboro, MD, 20774, Phone: 301-249-0044, Fax: 301-249-3912, E-mail: info@rpginc.com